MH TYRE AND BATTERY SPECIALIST (M) SDN BHD
No. Pendaftaran: (1453988-U) NO 74, JALAN SME 3, KAWASAN PERINDUSTRIAN SME, BANDAR INDAHPURA,81000 No. Hotline : 0197113203 No. Hotline2 : 07-6607440 Emel : mhtyreandbatteryspecialist@gmail.com Facebook : MH TYRE AND BATTERY SPECIALIST (M) SDN BHD |
Receipt No. | : | MHTYRE-2023-1415 | ||||||||||||||||||
Transaction No. | : | 227848 | ||||||||||||||||||
Date | : | 2023-08-07 17:07:18 | ||||||||||||||||||
Vehicle Reg. No. | : | JDJ2832 | ||||||||||||||||||
Client Name | : | EN AMIRUL | ||||||||||||||||||
HP No. | : | 0197759875 | ||||||||||||||||||
Last Service | : | 0 MILES | ||||||||||||||||||
Next Service | : | 0 MILES | ||||||||||||||||||
Estimated Next Service Due | : | 2023-07-31 | ||||||||||||||||||
Serviced by | : |
1. AKIM
|
||||||||||||||||||
|
||||||||||||||||||||
| ||||||||||||||||||||
|
No. | Part No. | Details | Quantity | Price Per Unit (RM) |
Total Price (RM) |
---|---|---|---|---|---|
PART ITEM |
|||||
1. | ENGINE MOUNTING SET | 1.00 | 280.00 | 280.00 | |
2. | DISTRIBUTER | 1.00 | 265.00 | 265.00 | |
3. | OIL SEAL FLYWHEEL | 1.00 | 55.00 | 55.00 | |
4. | OIL SEAL TOP CONVERTER | 1.00 | 50.00 | 50.00 | |
5. | OIL SEAL DRIVESHAFT | 2.00 | 45.00 | 90.00 | |
6. | STEERING RACK RC | 1.00 | 300.00 | 300.00 | |
7. | AUTO FILTER | 1.00 | 35.00 | 35.00 | |
8. | STEERING RACK BUSH | 1.00 | 35.00 | 35.00 | |
9. | VALVE COVER GASKET | 1.00 | 25.00 | 25.00 | |
10. | DRIVE SHAFT GSP | 2.00 | 255.00 | 510.00 | |
11. | GEAR BOX SECOND *TRADE IN | 1.00 | 1,500.00 | 1,500.00 | |
12. | SPIII | OIL/FLUID-AUTO OIL-PROTON-- | 8.00 BOTTLE | 35.00 | 280.00 |
13. | PLUG CABLE | 1.00 | 70.00 | 70.00 | |
14. | WATER JACKET COOPER | 1.00 | 15.00 | 15.00 | |
15. | OIL COOLER HOSE | 1.00 | 65.00 | 65.00 | |
16. | NRC-113 | RADIATOR-CAP-RADIATOR CAP 1.1 SMALL-- | 1.00 UNIT | 25.00 | 25.00 |
17. | STATER RECON | 1.00 | 190.00 | 190.00 | |
18. | 1029137 | BODYPARTS-ALUMINIUM WASHER 14MM-AW-M0140 | 1.00 PCS | 4.00 | 4.00 |
19. | HUB STEERING | 1.00 | 45.00 | 45.00 | |
20. | SA-349 | FILTER-AIR-AIR FILTER-WIRA 1.6/WAJA | 1.00 UNIT | 35.00 | 35.00 |
LABOUR CHARGE | |||||
1. |
LABOUR CHARGE OVERALL |
|
|
600.00 |
|
2. |
LABOUR REPLACE STATER |
|
|
120.00 |
|
Total Part Item Price (RM) Total Labour Charge (RM) Total Discount (RM) Grand Total (RM) Total Paid (RM) Balance To Be Paid (RM) |
3,874.00 720.00 0.00 4,594.00 4,594.00 0.00 |
Deposit & Trade-In Remarks | ||
Deposit Amount | : | RM2000.00 |
Next Service Remarks | ||||
1. |
||||
Payment Transaction/History | ||||
1. | PYMT273227848273 | 2023-08-07 | RM4,594.00 | ONLINE TRANSFER |
Terms & Conditions |
||
1) GOODS : Will ONLY accept goods exchange with the same value part. 2) GOODS : All goods ORIGINAL and JAPAN is NO WARRANTY . 3) GOODS : Goods exchange ONLY valid 3 day, together with it,s original receipt. BENEFIARY NAME : MH TYRE & BATTERY SPECIALIST (M) SDN BHD BANK NAME : CIMB BANK BANK ACCOUNT : 8605218819 |
MH TYRE AND BATTERY SPECIALIST (M) SDN BHD is registered ©iWorksyop 2025 software user.
Design, Concept & Invented by indeepreneur.com