MH TYRE AND BATTERY SPECIALIST (M) SDN BHD
No. Pendaftaran: (1453988-U) NO 74, JALAN SME 3, KAWASAN PERINDUSTRIAN SME, BANDAR INDAHPURA,81000 No. Hotline : 0197113203 No. Hotline2 : 07-6607440 Emel : mhtyreandbatteryspecialist@gmail.com Facebook : MH TYRE AND BATTERY SPECIALIST (M) SDN BHD |
No. Resit | : | MHTYRE-2023-1415 | ||||||||||||||||||
No. Transaksi | : | 227848 | ||||||||||||||||||
Tarikh | : | 2023-08-07 17:07:18 | ||||||||||||||||||
No. Kenderaan | : | JDJ2832 | ||||||||||||||||||
Nama Pelanggan | : | EN AMIRUL | ||||||||||||||||||
No. Telefon | : | 0197759875 | ||||||||||||||||||
Servis Terakhir | : | 0 MILES | ||||||||||||||||||
Servis Akan Datang | : | 0 MILES | ||||||||||||||||||
Jangkaan Tarikh Servis Seterusnya | : | 2023-07-31 | ||||||||||||||||||
Diservis oleh | : |
1. AKIM
|
||||||||||||||||||
|
||||||||||||||||||||
| ||||||||||||||||||||
|
No. | No. Part | Keterangan | Kuantiti | Harga Seunit (RM) |
Jumlah Harga (RM) |
---|---|---|---|---|---|
ITEM BARANG |
|||||
1. | ENGINE MOUNTING SET | 1.00 | 280.00 | 280.00 | |
2. | DISTRIBUTER | 1.00 | 265.00 | 265.00 | |
3. | OIL SEAL FLYWHEEL | 1.00 | 55.00 | 55.00 | |
4. | OIL SEAL TOP CONVERTER | 1.00 | 50.00 | 50.00 | |
5. | OIL SEAL DRIVESHAFT | 2.00 | 45.00 | 90.00 | |
6. | STEERING RACK RC | 1.00 | 300.00 | 300.00 | |
7. | AUTO FILTER | 1.00 | 35.00 | 35.00 | |
8. | STEERING RACK BUSH | 1.00 | 35.00 | 35.00 | |
9. | VALVE COVER GASKET | 1.00 | 25.00 | 25.00 | |
10. | DRIVE SHAFT GSP | 2.00 | 255.00 | 510.00 | |
11. | GEAR BOX SECOND *TRADE IN | 1.00 | 1,500.00 | 1,500.00 | |
12. | SPIII | OIL/FLUID-AUTO OIL-PROTON-- | 8.00 BOTTLE | 35.00 | 280.00 |
13. | PLUG CABLE | 1.00 | 70.00 | 70.00 | |
14. | WATER JACKET COOPER | 1.00 | 15.00 | 15.00 | |
15. | OIL COOLER HOSE | 1.00 | 65.00 | 65.00 | |
16. | NRC-113 | RADIATOR-CAP-RADIATOR CAP 1.1 SMALL-- | 1.00 UNIT | 25.00 | 25.00 |
17. | STATER RECON | 1.00 | 190.00 | 190.00 | |
18. | 1029137 | BODYPARTS-ALUMINIUM WASHER 14MM-AW-M0140 | 1.00 PCS | 4.00 | 4.00 |
19. | HUB STEERING | 1.00 | 45.00 | 45.00 | |
20. | SA-349 | FILTER-AIR-AIR FILTER-WIRA 1.6/WAJA | 1.00 UNIT | 35.00 | 35.00 |
CAJ UPAH | |||||
1. |
LABOUR CHARGE OVERALL |
|
|
600.00 |
|
2. |
LABOUR REPLACE STATER |
|
|
120.00 |
|
Jumlah Harga Barang (RM) Jumlah Caj Upah (RM) Jumlah Diskaun (RM) Jumlah Keseluruhan (RM) Jumlah Telah Dibayar (RM) Jumlah Baki (RM) |
3,874.00 720.00 0.00 4,594.00 4,594.00 0.00 |
Catatan Deposit & Trade-In | ||
Jumlah Deposit | : | RM2000.00 |
Keterangan Servis Seterusnya/Catatan Servis Seterusnya | ||||
1. |
||||
Transaksi/Sejarah Pembayaran | ||||
1. | PYMT273227848273 | 2023-08-07 | RM4,594.00 | ONLINE TRANSFER |
Terma & Syarat |
||
1) GOODS : Will ONLY accept goods exchange with the same value part. 2) GOODS : All goods ORIGINAL and JAPAN is NO WARRANTY . 3) GOODS : Goods exchange ONLY valid 3 day, together with it,s original receipt. BENEFIARY NAME : MH TYRE & BATTERY SPECIALIST (M) SDN BHD BANK NAME : CIMB BANK BANK ACCOUNT : 8605218819 |
MH TYRE AND BATTERY SPECIALIST (M) SDN BHD merupakan pengguna perisian ©iWorkshop 2025 yang berdaftar.
Hasil Ciptaan, Konsep dan Rekabentuk oleh indeepreneur.com